Hanna Marine Copper High Range Checker HI702
By Hanna
$122.00
Unit price
/
Unavailable
Couldn't load pickup availability
The HI702 Checker®HC (Handheld Colorimeter) is a simple, accurate, and cost-effective way to measure high ranges of copper. Designed as a more accurate alternative to chemical test kits, the HI702 provides quick, accurate results in four easy steps.
FEATURES AT-A-GLANCE:
- Easier to use and more accurate than chemical test kits
- Dedicated to a single parameter
- Small size, big convenience
- Ideal for: Water quality, Environmental, Plating, Education
COPPER
Copper Range | 0.00 to 5.00 ppm |
---|---|
Copper Resolution | 0.01 ppm |
Copper Accuracy | ±0.05 ppm ±5% of reading |
Copper Method | adaptation of the EPA method. The reaction between copper and the bicinchoninate reagent causes a purple tint in the sample |
GENERAL METER
Automatic Shut-Off | after ten minutes of non-use |
---|---|
Battery Type/Life | (1) 1.5V AAA |
Environment | 0 to 50°C (32 to 122°F); RH max 95% non-condensing |
Dimensions | 81.5mm x 61mm x 37.5mm (3.2″ x 2.4″ x 1.5”) |
Weight | 64 g (2.25 oz.) |
Photometer/Colorimeter Light Source | LED @ 575 nm |
Photometer/Colorimeter Light Detector | silicon photocell |
Ordering Information | HI702 Checker®HC is supplied with 2 cuvettes and caps, reagent starter kit (6 packets of reagent), 1 X 1.5X AAA battery, and an instruction manual. |
Hanna Marine Copper High Range Checker HI702